| inverness.netsight.ja.net (not logged in) Saturday 28 January 2012 @ 10:14 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 28 Jan 2012 @ 10:14
| Node Name | Status | Last Change |
|---|---|---|
| Inverness College[L06941] | up | Up since Mon Jan 2 03:24:00 2012 |
| Lews Castle College[L06951] | up | Up since Sun Jan 22 22:38:00 2012 |
| Moray College[L02091] | up | Up since Mon Jan 2 03:24:00 2012 |
| North Highland College[L07211] | up | Up since Mon Jan 2 03:24:00 2012 |
| orkney-gw | up | Up since Wed Jan 18 19:14:00 2012 |
| Perth College[L06981] | up | Up since Mon Jan 2 03:24:00 2012 |
| Sabhal Mor Ostaig[L06971] | up | Up since Thu Jan 26 00:20:00 2012 |
| Shetland College[L07201] | up | Up since Mon Jan 2 03:24:00 2012 |
| UHI Millennium Institute (Backup - External Connection) | up | Up since Tue Jan 24 06:50:00 2012 |
| UHI Millennium Institute (Data Warehouse) | up | Up since Thu Jan 5 19:38:00 2012 |
| UHI Millennium Institute (Executive Office) | up | Up since Mon Jan 2 03:24:00 2012 |
| UHI Millennium Institute (External Connection) | up | Up since Mon Jan 2 03:24:00 2012 |
| UHI Millennium Institute (Highland Theological Campus) | up | Up since Tue Jan 10 07:11:00 2012 |
| UHI Millennium Institute (Lochaber Campus) | up | Up since Mon Jan 2 03:24:00 2012 |
| UHI Millennium Institute (North Atlantic Campus) | up | Up since Wed Jan 11 13:56:00 2012 |
Last modified: Tuesday 15 May 2007 @ 17:29
Round trip time: data for the period up to 17:00 on 15th May was monitored
from Perth; subsequent data was monitored from Inverness. For some sites
there is a discontinuity in displayed round trip time; this reflects the change
of the monitoring point rather than any underlying change in the network.